Wedding Photographer Pay by State
What wedding photographers earn in every state, using the latest federal wage data (May 2025) and what it means for per-wedding work.
$44,660U.S. median, photographers
$30,820–$91,81010th to 90th percentile
51,760People employed nationally
| State | Median | 10th–90th pct | Rank |
|---|---|---|---|
| United States | $44,660 | $30,820–$91,810 | — |
| Alabama | $36,130 | $24,590–$72,550 | 45 |
| Alaska | $39,190 | $34,040–$101,430 | 30 |
| Arizona | $36,970 | $32,080–$84,130 | 41 |
| Arkansas | $32,810 | $24,890–$43,950 | 49 |
| California | $47,840 | $36,470–$125,490 | 10 |
| Colorado | $47,070 | $36,440–$92,200 | 12 |
| Connecticut | $49,790 | $34,010–$79,880 | 7 |
| Delaware | $50,100 | $32,980–$71,170 | 6 |
| District of Columbia | $110,970 | $46,080–$148,360 | 1 |
| Florida | $42,640 | $29,990–$80,400 | 22 |
| Georgia | $43,770 | $22,690–$103,550 | 21 |
| Hawaii | $45,960 | $30,800–$105,820 | 17 |
| Idaho | $33,320 | $22,470–$53,790 | 48 |
| Illinois | $36,570 | $31,200–$96,770 | 44 |
| Indiana | $35,960 | $24,960–$59,350 | 47 |
| Iowa | $38,290 | $15,080–$77,830 | 33 |
| Kansas | $37,790 | $29,340–$72,380 | 36 |
| Kentucky | $47,170 | $23,990–$76,490 | 11 |
| Louisiana | $36,830 | $19,180–$70,310 | 42 |
| Maine | $46,680 | $33,270–$79,230 | 13 |
| Maryland | $46,450 | $31,200–$93,660 | 16 |
| Massachusetts | $57,990 | $38,480–$112,760 | 3 |
| Michigan | — | — | — |
| Minnesota | $46,470 | $36,890–$84,530 | 15 |
| Mississippi | $45,860 | $24,030–$65,370 | 18 |
| Missouri | $39,170 | $29,600–$74,530 | 31 |
| Montana | $39,900 | $24,070–$110,570 | 28 |
| Nebraska | $41,920 | $28,080–$71,150 | 24 |
| Nevada | $37,460 | $26,610–$57,640 | 37 |
| New Hampshire | $44,780 | $22,110–$76,570 | 20 |
| New Jersey | $40,520 | $34,990–$91,780 | 27 |
| New Mexico | $48,090 | $34,800–$79,780 | 8 |
| New York | $60,050 | $37,890–$109,470 | 2 |
| North Carolina | $37,120 | $28,330–$76,060 | 40 |
| North Dakota | $37,410 | $35,350–$71,500 | 38 |
| Ohio | $38,470 | $23,670–$80,990 | 32 |
| Oklahoma | $36,750 | $17,210–$63,370 | 43 |
| Oregon | $53,630 | $37,010–$110,380 | 4 |
| Pennsylvania | $40,520 | $29,020–$75,100 | 26 |
| Rhode Island | $37,300 | $34,600–$76,810 | 39 |
| South Carolina | $37,890 | $26,480–$71,810 | 35 |
| South Dakota | $45,330 | $31,150–$54,750 | 19 |
| Tennessee | $37,950 | $28,820–$67,060 | 34 |
| Texas | $41,280 | $24,910–$62,720 | 25 |
| Utah | $52,140 | $31,440–$81,070 | 5 |
| Vermont | — | — | — |
| Virginia | $46,550 | $31,200–$91,060 | 14 |
| Washington | $48,050 | $37,440–$83,200 | 9 |
| West Virginia | $36,110 | $29,130–$57,510 | 46 |
| Wisconsin | $42,060 | $31,540–$80,550 | 23 |
| Wyoming | $39,330 | $28,430–$70,290 | 29 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, occupation 27-4021 Photographers. Annual wages. “—” means the BLS does not publish an estimate for that state. The BLS photographer category includes all photographers, not only wedding specialists.
Get paid to shoot weddings.
We hire wedding photographers in every state at a flat rate per wedding.