Wedding Videographer Pay by State
What wedding videographers earn in every state, using the latest federal wage data (May 2025) and what it means for per-wedding work.
$74,990U.S. median, camera operators (television, video and film)
$38,520–$135,18010th to 90th percentile
21,550People employed nationally
| State | Median | 10th–90th pct | Rank |
|---|---|---|---|
| United States | $74,990 | $38,520–$135,180 | — |
| Alabama | $61,800 | $41,190–$69,630 | 17 |
| Alaska | $83,620 | $43,140–$83,630 | 6 |
| Arizona | $68,250 | $38,520–$162,960 | 9 |
| Arkansas | $48,680 | $30,070–$93,090 | 38 |
| California | $106,900 | $53,910–$154,240 | 1 |
| Colorado | $74,990 | $47,900–$122,170 | 7 |
| Connecticut | $65,630 | $37,000–$89,900 | 11 |
| Delaware | — | — | — |
| District of Columbia | $98,300 | $62,450–$134,450 | 3 |
| Florida | $62,220 | $32,230–$132,320 | 15 |
| Georgia | $85,050 | $36,250–$159,090 | 5 |
| Hawaii | $44,230 | $30,880–$76,600 | 43 |
| Idaho | $58,140 | $33,540–$98,770 | 23 |
| Illinois | $100,170 | $38,840–$133,940 | 2 |
| Indiana | $56,810 | $34,640–$76,540 | 27 |
| Iowa | $57,220 | $36,700–$81,180 | 25 |
| Kansas | $60,690 | $36,270–$90,820 | 19 |
| Kentucky | $53,790 | $43,420–$70,480 | 29 |
| Louisiana | $58,440 | $38,590–$95,990 | 22 |
| Maine | $37,590 | $32,810–$154,230 | 46 |
| Maryland | $65,870 | $44,900–$97,800 | 10 |
| Massachusetts | $61,320 | $31,300–$133,760 | 18 |
| Michigan | $55,290 | $38,280–$81,030 | 28 |
| Minnesota | $51,420 | $34,320–$115,420 | 33 |
| Mississippi | $49,920 | $31,540–$79,170 | 35 |
| Missouri | — | — | — |
| Montana | $50,910 | $26,100–$65,620 | 34 |
| Nebraska | $46,180 | $28,080–$65,120 | 41 |
| Nevada | $62,110 | $33,160–$99,560 | 16 |
| New Hampshire | $45,880 | $33,180–$70,850 | 42 |
| New Jersey | — | — | — |
| New Mexico | $49,050 | $38,730–$101,160 | 37 |
| New York | $93,410 | $56,710–$133,410 | 4 |
| North Carolina | $62,720 | $43,040–$85,710 | 14 |
| North Dakota | $53,650 | $38,130–$84,990 | 30 |
| Ohio | $64,860 | $43,080–$104,830 | 12 |
| Oklahoma | $48,620 | $34,830–$103,440 | 39 |
| Oregon | — | — | — |
| Pennsylvania | $51,760 | $21,580–$95,910 | 32 |
| Rhode Island | $49,790 | $42,290–$76,500 | 36 |
| South Carolina | $57,940 | $40,740–$76,110 | 24 |
| South Dakota | $44,160 | $28,880–$77,180 | 44 |
| Tennessee | $57,030 | $40,440–$131,050 | 26 |
| Texas | $63,110 | $32,360–$111,990 | 13 |
| Utah | $73,450 | $39,940–$105,270 | 8 |
| Vermont | $46,350 | $36,810–$119,660 | 40 |
| Virginia | $58,440 | $41,710–$98,870 | 21 |
| Washington | $60,250 | $37,780–$130,410 | 20 |
| West Virginia | $43,390 | $28,330–$67,790 | 45 |
| Wisconsin | $52,810 | $32,280–$85,320 | 31 |
| Wyoming | — | — | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, occupation 27-4031 Camera Operators, Television, Video, and Film. Annual wages. “—” means the BLS does not publish an estimate for that state. The BLS does not track wedding videographers separately; camera operators is the closest category.
Get paid to shoot weddings.
We hire wedding videographers in every state at a flat rate per wedding.